Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Pear 1.11 F VS1 EX EX EX N 626492399 IGI 9.15 - 5.80 - 3.69 $584.00
    Pear 1.18 E VS1 EX EX EX N 626423977 IGI 9.36 - 5.86 - 3.63 $665.00
    Pear 1.21 E VS1 EX EX EX N 579379557 IGI 9.48 - 5.90 - 3.70 $643.00
    Pear 1.22 E VS1 EX EX EX N 626486561 IGI 9.62 - 6.00 - 3.74 $687.00
    Pear 1.5 D VS1 ID EX EX N 621439959 IGI 10.15 - 6.37 - 3.89 $1,006.00
    Pear 1.5 D VS1 ID EX EX N 621440070 IGI 10.23 - 6.26 - 3.94 $1,006.00
    Pear 1.51 D VS1 ID EX EX N 621440317 IGI 9.73 - 6.39 - 4.04 $1,012.00
    Pear 1.51 E VS1 ID EX EX N 626494243 IGI 10.15 - 6.41 - 4.01 $917.00
    Pear 1.55 D VVS2 ID EX EX N 621440089 IGI 10.53 - 6.54 - 3.93 $1,177.00
    Pear 1.55 E VS1 ID EX EX N 626494344 IGI 10.25 - 6.42 - 4.02 $941.00
    Pear 1.56 E VS1 ID EX EX N 621440339 IGI 10.62 - 6.46 - 3.97 $941.00
    Pear 1.56 E VS1 ID EX EX N 626493739 IGI 10.04 - 6.58 - 4.12 $941.00