Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Oval 3.01 F VS1 EX EX N 615382597 IGI 11.92 - 8.26 - 4.92 $2,417.00
    Oval 3.01 F VVS2 EX EX N 626481120 IGI 11.85 - 8.10 - 5.07 $2,676.00
    Oval 3.01 G VVS1 EX EX N 628473179 IGI 11.66 - 8.03 - 5.07 $3,958.00
    Pear 3.01 E VS1 EX EX N 629482711 IGI 13.01 - 7.97 - 4.98 $2,615.00
    Pear 3.01 E VVS2 EX EX N 633463966 IGI 13.05 - 8.11 - 4.97 $3,887.00
    Pear 3.01 F VS1 EX EX N 611362955 IGI 13.61 - 7.98 - 4.75 $2,307.00
    Pear 3.01 F VS1 EX EX N 611362655 IGI 12.82 - 7.98 - 4.96 $2,307.00
    Pear 3.01 F VS2 EX EX N 620471437 IGI 12.36 - 8.08 - 5.06 $2,200.00
    Pear 3.01 F VVS1 ID EX EX N 626460834 IGI 12.83 - 8.26 - 4.98 $3,820.00
    Pear 3.01 F VVS2 EX EX N 624433226 IGI 12.57 - 8.01 - 5.09 $2,830.00
    Pear 3.01 F VVS2 EX EX N 629402234 IGI 13.08 - 7.96 - 4.86 $2,830.00
    Princess 3.01 F VVS2 EX EX N 615382549 IGI 8.05 - 7.80 - 5.73 $2,707.00