Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    radiant.s 1.01 F VS1 EX EX N 627479647 IGI 5.62 - 5.62 - 3.83 $419.00
    Oval 1.02 D IF EX EX N 629431480 IGI 8.23 - 5.53 - 3.47 $720.00
    Oval 1.02 D VS1 EX EX N 620489146 IGI 8.15x5.59x3.51 $410.00
    Oval 1.02 D VS1 EX EX N 620426638 IGI 8.25x5.64x3.45 $410.00
    Oval 1.02 D VS1 EX EX N 620426619 IGI 8.16x5.74x3.43 $424.00
    Oval 1.02 D VS1 EX EX N 620426617 IGI 7.97x5.68x3.58 $424.00
    Oval 1.02 D VS2 EX EX N 620436947 IGI 7.96x5.74x3.53 $405.00
    Oval 1.02 D VVS2 EX EX N 629435231 IGI 8.03x5.72x3.56 $440.00
    Oval 1.02 D VVS2 EX EX N 620426608 IGI 7.89x5.63x3.53 $440.00
    Oval 1.02 D VVS2 EX EX N 630446340 IGI 8.04 - 5.71 - 3.50 $463.00
    Pear 1.02 D VS1 EX EX N 633412845 IGI 9.06 - 5.59 - 3.51 $618.00
    Pear 1.02 D VVS1 EX EX N 623416510 IGI 8.76 - 5.61 - 3.52 $707.00