Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Emerald 0.88 D VVS2 EX EX N 605305009 IGI 6.41 - 4.46 - 3.13 $411.00
    Pear 0.88 E VVS2 EX EX N 606359593 IGI 8.60 - 5.30 - 3.30 $482.00
    Pear 0.88 E VVS2 EX EX N 606355370 IGI 7.91 - 5.67 - 3.44 $494.00
    Pear 0.91 D VVS2 EX EX N 613349149 IGI 8.57 - 5.47 - 3.32 $502.00
    Round 0.93 D VVS2 ID EX EX N 612339406 IGI 6.21 - 6.26 - 3.89 $471.00
    Emerald 0.99 D VVS2 EX EX N 619456848 IGI 6.62 - 4.57 - 3.25 $417.00
    Round 0.99 D VVS2 ID EX EX N 635404543 IGI 6.40 - 6.45 - 3.93 $501.00
    Emerald 1 D IF EX EX N 628401393 IGI 6.77 - 4.88 - 3.11 $688.00
    Emerald 1 F IF EX EX N 596346174 IGI 6.86 - 4.89 - 3.04 $526.00
    Pear 1 D VVS2 EX EX N 627410352 IGI 8.62 - 5.70 - 3.47 $642.00
    Pear 1 E VVS2 EX EX N 628446515 IGI 8.95 - 5.65 - 3.41 $593.00
    Round 1 D IF EX EX EX N 628401370 IGI 6.48 - 6.51 - 3.90 $803.00