Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Emerald 1.02 F VS1 VG VG N 627479736 IGI 6.64 - 4.72 - 3.22 $343.00
    Emerald 1.02 F VVS2 EX VG N 628400440 IGI 6.76 - 4.78 - 3.12 $354.00
    Oval 1.02 D VS1 EX EX N 620489146 IGI 8.15x5.59x3.51 $410.00
    Oval 1.02 D VS1 EX EX N 620426638 IGI 8.25x5.64x3.45 $410.00
    Oval 1.02 D VS1 EX EX N 620426619 IGI 8.16x5.74x3.43 $424.00
    Oval 1.02 D VS1 EX EX N 620426617 IGI 7.97x5.68x3.58 $424.00
    Oval 1.02 D VS2 EX EX N 620436947 IGI 7.96x5.74x3.53 $405.00
    Oval 1.02 D VVS2 EX EX N 629435231 IGI 8.03x5.72x3.56 $440.00
    Oval 1.02 D VVS2 EX EX N 620426608 IGI 7.89x5.63x3.53 $440.00
    Oval 1.02 D VVS2 EX EX N 630446340 IGI 8.04 - 5.71 - 3.50 $463.00
    Emerald 1.03 D VS1 VG VG N 627479706 IGI 6.61 - 4.68 - 3.14 $396.00
    Emerald 1.03 D VS1 VG VG N 627479726 IGI 6.66 - 4.69 - 3.12 $396.00