Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Pear 2.1 E VS1 EX EX EX N 619468062 IGI 11.54 - 7.06 - 4.41 $1,426.00
    Pear 2.1 E VVS2 EX EX EX N 632427495 IGI 11.46 - 7.20 - 4.53 $2,005.00
    Princess 2.1 E VS1 EX EX EX N 625461277 IGI 6.95 - 6.87 - 4.88 $1,552.00
    Princess 2.1 F VS1 EX EX EX N 621466754 IGI 7.05 - 6.99 - 4.97 $1,466.00
    Pear 2.11 F VS1 EX EX EX N 620436353 IGI 11.48 - 7.22 - 4.42 $1,353.00
    Pear 2.11 F VS2 EX EX EX N 621454637 IGI 11.96 - 7.22 - 4.39 $1,263.00
    Pear 2.12 D VS2 EX EX EX N 631418607 IGI 11.70 - 7.17 - 4.43 $1,433.00
    Pear 2.13 E VS1 EX EX EX N 629488172 IGI 11.77 - 7.16 - 4.35 $1,446.00
    Pear 2.13 F VS1 EX EX EX N 620455295 IGI 11.61 - 7.21 - 4.46 $1,366.00
    Pear 2.16 D VS1 EX EX EX N 628492915 IGI 11.67 - 7.14 - 4.54 $1,623.00
    Pear 2.16 E VS2 EX EX EX N 618487775 IGI 11.69 - 7.24 - 4.41 $1,377.00
    Pear 2.16 E VVS2 EX EX EX N 632452142 IGI 11.63 - 7.27 - 4.49 $1,601.00