Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    cushion.s 3.06 E VVS2 EX EX N 574364706 IGI 8.36 - 8.29 - 5.64 $3,100.00
    Oval 3.06 F VVS2 EX EX N 602305107 IGI 11.70 - 8.27 - 5.16 $3,596.00
    Oval 3.06 F VVS2 EX EX N 602322679 IGI 11.47 - 8.34 - 5.13 $3,596.00
    Oval 3.07 E VVS2 EX EX N 631449546 IGI 11.59 - 8.27 - 5.13 $2,939.00
    Oval 3.07 F VVS2 EX EX N 615382541 IGI 11.48 - 8.25 - 5.18 $2,698.00
    Oval 3.07 F VVS2 EX EX N 597399038 IGI 11.59 - 8.28 - 5.18 $2,698.00
    Princess 3.07 D VVS2 EX EX N 626433069 IGI 7.96 - 7.90 - 5.65 $3,679.00
    Oval 3.08 F VVS2 EX EX EX N 621408543 IGI 11.63 - 8.20 - 5.13 $3,620.00
    Oval 3.09 F VVS2 EX EX N 615382543 IGI 11.69 - 8.37 - 5.14 $2,716.00
    Oval 3.1 F VVS2 EX EX N 615382514 IGI 11.58 - 8.24 - 5.14 $2,725.00
    Oval 3.11 F VVS2 EX EX N 536204428 IGI 11.55 - 8.24 - 5.17 $3,655.00
    Oval 3.12 F VVS2 EX EX N 628407624 IGI 11.47 - 8.21 - 5.35 $2,742.00