Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    cushion.s 3.02 E VS1 EX EX N 575381291 IGI 8.28 - 8.20 - 5.70 $2,747.00
    Round 3.02 D VS1 ID EX EX N 631450475 IGI 9.22 - 9.29 - 5.70 $2,513.00
    Round 3.02 D VS1 ID EX EX N 631449517 IGI 9.29 - 9.33 - 5.66 $2,513.00
    Heart 3.03 D VS1 EX EX N 631458449 IGI 8.54 - 10.16 - 6.05 $3,778.00
    Round 3.03 D VVS1 ID EX EX N 627421492 IGI 9.26 - 9.32 - 5.74 $4,400.00
    Round 3.03 I VS1 ID EX EX N 605334386 IGI 9.24 - 9.27 - 5.70 $1,159.00
    Round 3.05 D VS1 ID EX EX N 631449523 IGI 9.25 - 9.30 - 5.72 $2,538.00
    Round 3.05 E VS1 EX EX EX N 621490513 IGI 9.25 - 9.29 - 5.72 $1,910.00
    Round 3.05 E VS1 ID EX EX N 620483518 IGI 9.23 - 9.29 - 5.79 $1,910.00
    Round 3.05 F VS1 ID EX EX N 626494375 IGI 9.25 - 9.31 - 5.70 $1,701.00
    Round 3.05 G VVS1 ID EX EX N 581327154 IGI 9.30 - 9.36 - 5.69 $2,411.00
    Round 3.06 D VS1 ID EX EX N 631449521 IGI 9.28 - 9.31 - 5.75 $2,547.00