Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Emerald 0.88 D VVS2 EX EX N 605305009 IGI 6.41 - 4.46 - 3.13 $411.00
    Emerald 0.99 D VVS2 EX EX N 619456848 IGI 6.62 - 4.57 - 3.25 $417.00
    Emerald 1 D IF EX EX N 628401393 IGI 6.77 - 4.88 - 3.11 $688.00
    Emerald 1 F IF EX EX N 596346174 IGI 6.86 - 4.89 - 3.04 $526.00
    cushion.s 1.01 D VVS2 EX EX N 635453497 IGI 5.95 - 5.83 - 3.83 $509.00
    Emerald 1.01 D IF EX EX N 633428903 IGI 6.67 - 4.63 - 3.19 $695.00
    Emerald 1.01 E VVS2 EX EX N 629404733 IGI 6.67x4.77x3.12 $387.00
    cushion.s 1.02 D VVS2 EX EX N 634422403 IGI 5.87 - 5.86 - 3.86 $514.00
    cushion.s 1.02 E VVS2 EX EX N 635453498 IGI 5.96 - 5.92 - 3.81 $474.00
    Emerald 1.02 D VVS2 EX VG N 627479722 IGI 6.67 - 4.80 - 3.26 $418.00
    Emerald 1.02 D VVS2 EX VG N 628487548 IGI 6.80 - 4.68 - 3.19 $418.00
    Emerald 1.02 D VVS2 EX EX N 629435185 IGI 6.55x4.77x3.25 $423.00