Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Cushion 3.03 D VVS2 EX EX N 633489822 IGI 8.08 - 7.98 - 5.01 $3,297.00
    Cushion 3.03 H VVS2 EX EX N 598389112 IGI 8.44 - 8.34 - 5.49 $2,164.00
    Cushion 3.03 H VVS2 EX EX N 594318911 IGI 9.77 - 7.76 - 5.05 $2,473.00
    Pear 3.03 F VS1 EX EX N 612338278 IGI 12.27 - 8.17 - 5.11 $2,350.00
    Pear 3.03 F VS1 EX EX N 611376978 IGI 13.08 - 7.89 - 5.08 $2,350.00
    Pear 3.03 F VS1 EX EX N 597399323 IGI 12.88 - 8.09 - 5.07 $2,350.00
    Pear 3.05 E VS1 EX EX N 626481102 IGI 13.05 - 8.15 - 4.96 $2,618.00
    Pear 3.05 E VVS2 EX EX N 629402238 IGI 13.27 - 7.95 - 5.00 $3,124.00
    Pear 3.05 F VS1 EX EX N 597399852 IGI 12.94 - 8.06 - 5.00 $2,338.00
    Pear 3.05 F VS1 EX EX N 612338497 IGI 12.29 - 8.17 - 5.14 $2,338.00
    Pear 3.05 F VVS2 ID EX EX N 626460824 IGI 13.19 - 8.06 - 4.91 $2,868.00
    Pear 3.06 E VS1 EX EX N 597399304 IGI 13.03 - 8.25 - 4.95 $2,627.00