Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Oval 3.06 F VVS2 EX EX N 602322679 IGI 11.47 - 8.34 - 5.13 $3,596.00
    Pear 3.06 F VVS2 EX EX N 597398992 IGI 12.72 - 8.13 - 5.07 $2,877.00
    Pear 3.06 F VVS2 EX EX N 626481005 IGI 12.79 - 8.26 - 5.07 $2,877.00
    Cushion 3.07 D VVS2 EX EX N 579358367 IGI 9.21 - 7.37 - 5.05 $4,017.00
    Oval 3.07 E VVS2 EX EX N 631449546 IGI 11.59 - 8.27 - 5.13 $2,939.00
    Oval 3.07 F VVS2 EX EX N 615382541 IGI 11.48 - 8.25 - 5.18 $2,698.00
    Oval 3.07 F VVS2 EX EX N 597399038 IGI 11.59 - 8.28 - 5.18 $2,698.00
    Pear 3.07 F VVS2 ID EX EX N 626460809 IGI 12.76 - 8.08 - 5.11 $2,887.00
    Cushion 3.08 H VVS2 EX EX N 596332607 IGI 9.63 - 7.75 - 5.23 $2,514.00
    Oval 3.08 F VVS2 EX EX EX N 621408543 IGI 11.63 - 8.20 - 5.13 $3,620.00
    Cushion 3.09 H VVS2 EX EX N 605371448 IGI 9.71 - 7.76 - 5.26 $2,522.00
    Oval 3.09 F VVS2 EX EX N 615382543 IGI 11.69 - 8.37 - 5.14 $2,716.00