Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Heart 1.02 D VVS2 EX EX N 633482980 IGI 6.34 - 7.06 - 4.09 $584.00
    Cushion 1.03 D VVS2 EX EX N 607340411 IGI 5.92 - 5.66 - 3.70 $510.00
    Cushion 1.03 D VVS2 EX EX N 620436951 IGI 7.19 - 5.18 - 3.51 $533.00
    Cushion 1.03 D VVS2 EX EX N 629431482 IGI 7.47 - 5.18 - 3.42 $533.00
    Cushion 1.03 E VVS2 EX EX N 598311733 IGI 6.70 - 5.15 - 3.39 $458.00
    Heart 1.03 D VVS2 EX EX N 632404859 IGI 6.21 - 7.18 - 4.10 $590.00
    Heart 1.03 D VVS2 EX EX N 633482938 IGI 6.34 - 7.04 - 4.06 $590.00
    Heart 1.03 D VVS2 EX EX N 633482715 IGI 6.16 - 7.11 - 4.07 $590.00
    Heart 1.03 D VVS2 EX EX N 627441010 IGI 6.12 - 7.00 - 4.01 $590.00
    Heart 1.04 D VVS2 EX EX N 631440694 IGI 6.11 - 6.99 - 4.26 $596.00
    Round 1.04 D VVS2 EX EX EX N 634491397 IGI 6.40 - 6.46 - 4.06 $526.00
    Cushion 1.05 D VVS2 EX EX N 620426597 IGI 7.35 - 5.26 - 3.55 $543.00