Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Heart 3.01 E VVS2 EX EX N 634440082 IGI 9.11 - 9.81 - 5.77 $3,753.00
    Pear 3.01 E VVS2 EX EX N 633463966 IGI 13.05 - 8.11 - 4.97 $3,887.00
    Pear 3.01 F VVS2 EX EX N 624433226 IGI 12.57 - 8.01 - 5.09 $2,830.00
    Pear 3.01 F VVS2 EX EX N 629402234 IGI 13.08 - 7.96 - 4.86 $2,830.00
    Pear 3.02 F VVS2 EX EX N 615382797 IGI 12.86 - 8.04 - 4.84 $2,840.00
    Cushion 3.03 D VVS2 EX EX N 633489822 IGI 8.08 - 7.98 - 5.01 $3,297.00
    Cushion 3.03 H VVS2 EX EX N 598389112 IGI 8.44 - 8.34 - 5.49 $2,164.00
    Cushion 3.03 H VVS2 EX EX N 594318911 IGI 9.77 - 7.76 - 5.05 $2,473.00
    Heart 3.03 D VVS2 EX EX N 635412223 IGI 9.07 - 9.70 - 5.83 $4,224.00
    Pear 3.05 E VVS2 EX EX N 629402238 IGI 13.27 - 7.95 - 5.00 $3,124.00
    Pear 3.05 F VVS2 ID EX EX N 626460824 IGI 13.19 - 8.06 - 4.91 $2,868.00
    Pear 3.06 F VVS2 EX EX N 597398992 IGI 12.72 - 8.13 - 5.07 $2,877.00