Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Emerald 0.88 D VVS2 EX EX N 605305009 IGI 6.41 - 4.46 - 3.13 $411.00
    Emerald 0.91 D SI1 EX EX N 496103155 IGI 6.74 - 4.66 - 2.85 $354.00
    Emerald 0.99 D VVS2 EX EX N 619456848 IGI 6.62 - 4.57 - 3.25 $417.00
    Emerald 1 D IF EX EX N 628401393 IGI 6.77 - 4.88 - 3.11 $688.00
    Emerald 1 E SI1 EX VG N 474113888 IGI 6.60 - 4.70 - 3.28 $322.00
    Emerald 1 F IF EX EX N 596346174 IGI 6.86 - 4.89 - 3.04 $526.00
    Cushion 1.01 D VVS2 EX EX N 601321680 IGI 5.95 - 5.89 - 3.78 $500.00
    Cushion 1.01 D VVS2 EX EX N 633482931 IGI 7.40 - 5.15 - 3.44 $523.00
    Emerald 1.01 D IF EX EX N 633428903 IGI 6.67 - 4.63 - 3.19 $695.00
    Emerald 1.01 E VVS2 EX EX N 629404733 IGI 6.67x4.77x3.12 $387.00
    Cushion 1.02 D VVS2 EX EX N 601320798 IGI 5.85 - 5.70 - 3.75 $505.00
    Cushion 1.02 D VVS2 EX EX N 608359879 IGI 5.83 - 5.81 - 3.74 $505.00