Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Pear 0.83 D VVS2 GD VG N 626468359 IGI 8.44 - 5.26 - 3.34 $351.00
    Emerald 0.88 D VVS2 EX EX N 605305009 IGI 6.41 - 4.46 - 3.13 $411.00
    Pear 0.88 E VVS2 EX EX N 606359593 IGI 8.60 - 5.30 - 3.30 $482.00
    Pear 0.88 E VVS2 EX EX N 606355370 IGI 7.91 - 5.67 - 3.44 $494.00
    Pear 0.91 D VVS2 EX EX N 613349149 IGI 8.57 - 5.47 - 3.32 $502.00
    Pear 0.91 E VVS1 EX EX N 594325436 IGI 8.27 - 5.46 - 3.41 $565.00
    Cushion 0.93 E VVS1 EX EX N 596332759 IGI 6.58 - 5.27 - 3.39 $500.00
    Round 0.93 D VVS2 ID EX EX N 612339406 IGI 6.21 - 6.26 - 3.89 $471.00
    Round 0.95 E VVS1 EX EX EX N 496119482 IGI 6.20 - 6.22 - 3.94 $544.00
    Emerald 0.99 D VVS2 EX EX N 619456848 IGI 6.62 - 4.57 - 3.25 $417.00
    Round 0.99 D VVS2 ID EX EX N 635404543 IGI 6.40 - 6.45 - 3.93 $501.00
    Cushion 1 E VVS1 EX EX N 594338001 IGI 6.66 - 5.28 - 3.62 $540.00