Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Emerald 1.02 D VVS2 EX EX N 633421294 IGI 6.73 - 4.72 - 3.21 $443.00
    Emerald 1.02 D VVS2 EX EX N 633421334 IGI 7.07 - 4.77 - 3.14 $443.00
    Emerald 1.02 E VS1 EX EX N 629404732 IGI 6.79x4.71x3.16 $372.00
    Emerald 1.02 E VVS1 EX EX N 627479729 IGI 6.62 - 4.71 - 3.23 $452.00
    Oval 1.02 D IF EX EX N 629431480 IGI 8.23 - 5.53 - 3.47 $720.00
    Oval 1.02 D VS1 EX EX N 620489146 IGI 8.15x5.59x3.51 $410.00
    Oval 1.02 D VS1 EX EX N 620426638 IGI 8.25x5.64x3.45 $410.00
    Oval 1.02 D VS1 EX EX N 620426619 IGI 8.16x5.74x3.43 $424.00
    Oval 1.02 D VS1 EX EX N 620426617 IGI 7.97x5.68x3.58 $424.00
    Oval 1.02 D VS2 EX EX N 620436947 IGI 7.96x5.74x3.53 $405.00
    Oval 1.02 D VVS2 EX EX N 629435231 IGI 8.03x5.72x3.56 $440.00
    Oval 1.02 D VVS2 EX EX N 620426608 IGI 7.89x5.63x3.53 $440.00