Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Round 0.59 D VS2 ID EX EX N 618461999 IGI 5.37 - 5.40 - 3.29 $262.00
    Round 0.59 D VS2 ID EX EX N 618461925 IGI 5.41 - 5.46 - 3.25 $262.00
    Round 0.61 D VS2 ID EX EX N 589397992 IGI 5.37 - 5.43 - 3.32 $258.00
    Round 0.61 D VS2 ID EX EX N 591342700 IGI 5.47 - 5.50 - 3.36 $258.00
    Emerald 0.89 D VS2 EX EX N 496119473 IGI 6.54 - 4.58 - 3.01 $379.00
    Emerald 0.92 E VS2 EX EX N 474126566 IGI 6.33 - 4.62 - 3.06 $369.00
    Emerald 1 D IF EX EX N 628401393 IGI 6.77 - 4.88 - 3.11 $688.00
    Emerald 1 F IF EX EX N 596346174 IGI 6.86 - 4.89 - 3.04 $526.00
    Round 1 D IF EX EX EX N 628401370 IGI 6.48 - 6.51 - 3.90 $803.00
    Cushion 1.01 D VS2 EX EX N 602338936 IGI 5.89 - 5.72 - 3.65 $449.00
    Emerald 1.01 D IF EX EX N 633428903 IGI 6.67 - 4.63 - 3.19 $695.00
    Emerald 1.01 D VS2 EX EX N 629435184 IGI 6.77x4.74x3.20 $389.00