Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Pear 1.09 E VVS1 EX EX EX N 605316364 IGI 9.49 - 5.77 - 3.51 $688.00
    Pear 1.11 F VS1 EX EX EX N 626492399 IGI 9.15 - 5.80 - 3.69 $584.00
    Pear 1.18 E VS1 EX EX EX N 626423977 IGI 9.36 - 5.86 - 3.63 $665.00
    Pear 1.21 E VS1 EX EX EX N 579379557 IGI 9.48 - 5.90 - 3.70 $643.00
    Pear 1.22 E VS1 EX EX EX N 626486561 IGI 9.62 - 6.00 - 3.74 $687.00
    Pear 1.26 D VS2 EX EX EX N 621408314 IGI 9.64 - 5.95 - 3.74 $683.00
    Pear 1.27 E VS2 EX EX EX N 585332419 IGI 9.70 - 6.05 - 3.81 $645.00
    Pear 2 F VS2 EX EX EX N 629478141 IGI 11.17 - 7.00 - 4.41 $1,612.00
    Pear 2 F VVS2 EX EX EX N 626430499 IGI 11.30 - 7.02 - 4.43 $1,369.00
    Pear 2 F VVS2 EX EX EX N 626432496 IGI 11.58 - 7.05 - 4.31 $1,369.00
    Pear 2.01 E VS2 EX EX EX N 632427513 IGI 11.25 - 7.02 - 4.42 $1,291.00
    Pear 2.03 F VS1 EX EX EX N 620450111 IGI 11.27 - 7.00 - 4.40 $1,312.00