Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Pear 3.05 E VVS2 EX EX N 629402238 IGI 13.27 - 7.95 - 5.00 $3,124.00
    Pear 3.05 F VVS2 ID EX EX N 626460824 IGI 13.19 - 8.06 - 4.91 $2,868.00
    cushion.s 3.06 E VVS2 EX EX N 574364706 IGI 8.36 - 8.29 - 5.64 $3,100.00
    Oval 3.06 F VVS2 EX EX N 602305107 IGI 11.70 - 8.27 - 5.16 $3,596.00
    Oval 3.06 F VVS2 EX EX N 602322679 IGI 11.47 - 8.34 - 5.13 $3,596.00
    Pear 3.06 F VVS2 EX EX N 597398992 IGI 12.72 - 8.13 - 5.07 $2,877.00
    Pear 3.06 F VVS2 EX EX N 626481005 IGI 12.79 - 8.26 - 5.07 $2,877.00
    Cushion 3.07 D VVS2 EX EX N 579358367 IGI 9.21 - 7.37 - 5.05 $4,017.00
    Oval 3.07 E VVS2 EX EX N 631449546 IGI 11.59 - 8.27 - 5.13 $2,939.00
    Oval 3.07 F VVS2 EX EX N 615382541 IGI 11.48 - 8.25 - 5.18 $2,698.00
    Oval 3.07 F VVS2 EX EX N 597399038 IGI 11.59 - 8.28 - 5.18 $2,698.00
    Pear 3.07 F VVS2 ID EX EX N 626460809 IGI 12.76 - 8.08 - 5.11 $2,887.00