Loose Diamonds

Loose Diamonds

    Shape Carat Color Clarity Cut Polishing Symmetry Fluorescence CERT ID CERT TYPE Size Price Add to Cart
    Pear 2 F VVS2 EX EX EX N 626430499 IGI 11.30 - 7.02 - 4.43 $1,369.00
    Pear 2 F VVS2 EX EX EX N 626432496 IGI 11.58 - 7.05 - 4.31 $1,369.00
    Oval 2.01 D VS1 EX EX EX N 632494537 IGI 10.12 - 7.16 - 4.45 $1,452.00
    Oval 2.01 E VS1 EX EX EX N 634416135 IGI 10.24 - 7.09 - 4.41 $1,376.00
    Oval 2.01 F VS1 EX EX EX N 625452839 IGI 10.08 - 7.13 - 4.47 $1,819.00
    Princess 2.01 F VS1 EX EX EX N 618487820 IGI 6.90 - 6.84 - 4.89 $1,413.00
    Oval 2.02 D VS1 EX EX EX N 635485135 IGI 10.24 - 7.18 - 4.47 $1,459.00
    Oval 2.02 E VS1 EX EX EX N 635411034 IGI 10.14 - 7.12 - 4.48 $1,382.00
    Oval 2.02 E VS1 EX EX EX N 635411035 IGI 10.48 - 7.00 - 4.38 $1,382.00
    Oval 2.02 E VVS2 EX EX EX N 635407561 IGI 10.32 - 7.08 - 4.43 $1,582.00
    Pear 2.03 F VS1 EX EX EX N 620450111 IGI 11.27 - 7.00 - 4.40 $1,312.00
    Pear 2.03 F VS1 EX EX EX N 621466751 IGI 11.30 - 7.09 - 4.39 $1,312.00